Express Entry Rounds
Latest round
382
#437 · Aug 19, 2026
French-Language proficiency 2026-Version 2
Latest CEC
523
#436 · Aug 18, 2026
Canadian Experience Class
Latest French
382
#437 · Aug 19, 2026
French-Language proficiency 2026-Version 2
159 rounds · IRCC data through Aug 19, 2026 (snapshot)
| # | Date | Round type | CRS | Invitations |
|---|---|---|---|---|
| 437 | Aug 19, 2026 | French-Language proficiency 2026-Version 2 Category-based | 382 | 5,000 |
| 436 | Aug 18, 2026 | Canadian Experience Class Program-specific | 523 | 1,000 |
| 435 | Aug 17, 2026 | Provincial Nominee Program Program-specific | 760 | 442 |
| 434 | Aug 7, 2026 | Transport Occupations, 2026-Version 2 Category-based | 470 | 300 |
| 433 | Aug 6, 2026 | French-Language proficiency 2026-Version 2 Category-based | 391 | 5,000 |
| 432 | Aug 5, 2026 | Canadian Experience Class Program-specific | 516 | 3,000 |
| 431 | Aug 4, 2026 | Provincial Nominee Program Program-specific | 768 | 507 |
| 430 | Jul 23, 2026 | Skilled Military Recruits, 2026-Version 1 Category-based | 368 | 4 |
| 429 | Jul 22, 2026 | French-Language proficiency 2026-Version 2 Category-based | 399 | 5,000 |
| 428 | Jul 21, 2026 | Canadian Experience Class Program-specific | 516 | 2,000 |
| 427 | Jul 20, 2026 | Provincial Nominee Program Program-specific | 744 | 511 |
| 426 | Jul 10, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 Category-based | 392 | 500 |
| 425 | Jul 9, 2026 | French-Language proficiency 2026-Version 2 Category-based | 420 | 5,000 |
| 424 | Jul 7, 2026 | Canadian Experience Class Program-specific | 517 | 2,000 |
| 423 | Jul 6, 2026 | Provincial Nominee Program Program-specific | 708 | 534 |
| 422 | Jun 25, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 Category-based | 475 | 4,000 |
| 421 | Jun 24, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 Category-based | 223 | 271 |
| 420 | Jun 23, 2026 | Canadian Experience Class Program-specific | 516 | 4,000 |
| 419 | Jun 22, 2026 | Provincial Nominee Program Program-specific | 730 | 955 |
| 418 | May 28, 2026 | French-Language proficiency 2026-Version 2 Category-based | 409 | 4,500 |
| 417 | May 27, 2026 | Canadian Experience Class Program-specific | 518 | 3,000 |
| 416 | May 25, 2026 | Provincial Nominee Program Program-specific | 805 | 334 |
| 415 | May 11, 2026 | Provincial Nominee Program Program-specific | 798 | 380 |
| 414 | Apr 29, 2026 | French-Language proficiency 2026-Version 2 Category-based | 400 | 4,000 |
| 413 | Apr 28, 2026 | Canadian Experience Class Program-specific | 514 | 2,000 |
| 412 | Apr 27, 2026 | Provincial Nominee Program Program-specific | 795 | 473 |
| 411 | Apr 15, 2026 | French-Language proficiency 2026-Version 2 Category-based | 419 | 4,000 |
| 410 | Apr 14, 2026 | Canadian Experience Class Program-specific | 515 | 2,000 |
| 409 | Apr 13, 2026 | Provincial Nominee Program Program-specific | 786 | 324 |
| 408 | Apr 2, 2026 | Trades Occupations, 2026-Version 3 Category-based | 477 | 3,000 |
| 407 | Mar 31, 2026 | Canadian Experience Class Program-specific | 509 | 2,250 |
| 406 | Mar 30, 2026 | Provincial Nominee Program Program-specific | 802 | 356 |
| 405 | Mar 18, 2026 | French-Language proficiency 2026-Version 2 Category-based | 393 | 4,000 |
| 404 | Mar 17, 2026 | Canadian Experience Class Program-specific | 507 | 4,000 |
| 403 | Mar 16, 2026 | Provincial Nominee Program Program-specific | 742 | 362 |
| 402 | Mar 5, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 Category-based | 429 | 250 |
| 401 | Mar 4, 2026 | French-Language proficiency 2026-Version 2 Category-based | 397 | 5,500 |
| 400 | Mar 3, 2026 | Canadian Experience Class Program-specific | 508 | 4,000 |
| 399 | Mar 2, 2026 | Provincial Nominee Program Program-specific | 710 | 264 |
| 398 | Feb 20, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 Category-based | 467 | 4,000 |
| 397 | Feb 19, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 Category-based | 169 | 391 |
| 396 | Feb 17, 2026 | Canadian Experience Class Program-specific | 508 | 6,000 |
| 395 | Feb 16, 2026 | Provincial Nominee Program Program-specific | 789 | 279 |
| 394 | Feb 6, 2026 | French-Language proficiency 2026-Version 2 Category-based | 400 | 8,500 |
| 393 | Feb 3, 2026 | Provincial Nominee Program Program-specific | 749 | 423 |
| 392 | Jan 21, 2026 | Canadian Experience Class Program-specific | 509 | 6,000 |
| 391 | Jan 20, 2026 | Provincial Nominee Program Program-specific | 746 | 681 |
| 390 | Jan 7, 2026 | Canadian Experience Class Program-specific | 511 | 8,000 |
| 389 | Jan 5, 2026 | Provincial Nominee Program Program-specific | 711 | 574 |
| 388 | Dec 17, 2025 | French language proficiency (Version 1) Category-based | 399 | 6,000 |
| 387 | Dec 16, 2025 | Canadian Experience Class Program-specific | 515 | 5,000 |
| 386 | Dec 15, 2025 | Provincial Nominee Program Program-specific | 731 | 399 |
| 385 | Dec 11, 2025 | Healthcare and social services occupations (Version 2) Category-based | 476 | 1,000 |
| 384 | Dec 10, 2025 | Canadian Experience Class Program-specific | 520 | 6,000 |
| 383 | Dec 8, 2025 | Provincial Nominee Program Program-specific | 729 | 1,123 |
| 382 | Nov 28, 2025 | French language proficiency (Version 1) Category-based | 408 | 6,000 |
| 381 | Nov 26, 2025 | Canadian Experience Class Program-specific | 531 | 1,000 |
| 380 | Nov 25, 2025 | Provincial Nominee Program Program-specific | 699 | 777 |
| 379 | Nov 14, 2025 | Healthcare and social services occupations (Version 2) Category-based | 462 | 3,500 |
| 378 | Nov 12, 2025 | Canadian Experience Class Program-specific | 533 | 1,000 |
| 377 | Nov 10, 2025 | Provincial Nominee Program Program-specific | 738 | 714 |
| 376 | Oct 29, 2025 | French language proficiency (Version 1) Category-based | 416 | 6,000 |
| 375 | Oct 28, 2025 | Canadian Experience Class Program-specific | 533 | 1,000 |
| 374 | Oct 27, 2025 | Provincial Nominee Program Program-specific | 761 | 302 |
| 373 | Oct 15, 2025 | Healthcare and social services occupations (Version 2) Category-based | 472 | 2,500 |
| 372 | Oct 14, 2025 | Provincial Nominee Program Program-specific | 778 | 345 |
| 371 | Oct 6, 2025 | French language proficiency (Version 1) Category-based | 432 | 4,500 |
| 370 | Oct 1, 2025 | Canadian Experience Class Program-specific | 534 | 1,000 |
| 369 | Sep 29, 2025 | Provincial Nominee Program Program-specific | 855 | 291 |
| 368 | Sep 18, 2025 | Trade occupations (Version 2) Category-based | 505 | 1,250 |
| 367 | Sep 17, 2025 | Education occupations (Version 1) Category-based | 462 | 2,500 |
| 366 | Sep 15, 2025 | Provincial Nominee Program Program-specific | 746 | 228 |
| 365 | Sep 4, 2025 | French language proficiency (Version 1) Category-based | 446 | 4,500 |
| 364 | Sep 3, 2025 | Canadian Experience Class Program-specific | 534 | 1,000 |
| 363 | Sep 2, 2025 | Provincial Nominee Program Program-specific | 772 | 249 |
| 362 | Aug 19, 2025 | Healthcare and social services occupations (Version 2) Category-based | 470 | 2,500 |
| 361 | Aug 18, 2025 | Provincial Nominee Program Program-specific | 800 | 192 |
| 360 | Aug 8, 2025 | French language proficiency (Version 1) Category-based | 481 | 2,500 |
| 359 | Aug 7, 2025 | Canadian Experience Class Program-specific | 534 | 1,000 |
| 358 | Aug 6, 2025 | Provincial Nominee Program Program-specific | 739 | 225 |
| 357 | Jul 22, 2025 | Healthcare and social services occupations (Version 2) Category-based | 475 | 4,000 |
| 356 | Jul 21, 2025 | Provincial Nominee Program Program-specific | 788 | 202 |
| 355 | Jul 8, 2025 | Canadian Experience Class Program-specific | 518 | 3,000 |
| 354 | Jul 7, 2025 | Provincial Nominee Program Program-specific | 750 | 356 |
| 353 | Jun 26, 2025 | Canadian Experience Class Program-specific | 521 | 3,000 |
| 352 | Jun 23, 2025 | Provincial Nominee Program Program-specific | 742 | 503 |
| 351 | Jun 12, 2025 | Canadian Experience Class Program-specific | 529 | 3,000 |
| 350 | Jun 10, 2025 | Provincial Nominee Program Program-specific | 784 | 125 |
| 349 | Jun 4, 2025 | Healthcare and social services occupations (Version 2) Category-based | 504 | 500 |
| 348 | Jun 2, 2025 | Provincial Nominee Program Program-specific | 726 | 277 |
| 347 | May 13, 2025 | Canadian Experience Class Program-specific | 547 | 500 |
| 346 | May 12, 2025 | Provincial Nominee Program Program-specific | 706 | 511 |
| 345 | May 2, 2025 | Healthcare and social services occupations (Version 2) Category-based | 510 | 500 |
| 344 | May 1, 2025 | Education occupations (Version 1) Category-based | 479 | 1,000 |
| 343 | Apr 28, 2025 | Provincial Nominee Program Program-specific | 727 | 421 |
| 342 | Apr 14, 2025 | Provincial Nominee Program Program-specific | 764 | 825 |
| 341 | Mar 21, 2025 | French language proficiency (Version 1) Category-based | 379 | 7,500 |
| 340 | Mar 17, 2025 | Provincial Nominee Program Program-specific | 736 | 536 |
| 339 | Mar 6, 2025 | French language proficiency (Version 1) Category-based | 410 | 4,500 |
| 338 | Mar 3, 2025 | Provincial Nominee Program Program-specific | 667 | 725 |
| 337 | Feb 19, 2025 | French language proficiency (Version 1) Category-based | 428 | 6,500 |
| 336 | Feb 17, 2025 | Provincial Nominee Program Program-specific | 750 | 646 |
| 335 | Feb 5, 2025 | Canadian Experience Class Program-specific | 521 | 4,000 |
| 334 | Feb 4, 2025 | Provincial Nominee Program Program-specific | 802 | 455 |
| 333 | Jan 23, 2025 | Canadian Experience Class Program-specific | 527 | 4,000 |
| 332 | Jan 8, 2025 | Canadian Experience Class Program-specific | 542 | 1,350 |
| 331 | Jan 7, 2025 | Provincial Nominee Program Program-specific | 793 | 471 |
| 330 | Dec 16, 2024 | Provincial Nominee Program Program-specific | 727 | 1,085 |
| 329 | Dec 3, 2024 | French language proficiency (Version 1) Category-based | 466 | 800 |
| 328 | Dec 2, 2024 | Provincial Nominee Program Program-specific | 705 | 676 |
| 327 | Nov 20, 2024 | Healthcare occupations (Version 1) Category-based | 463 | 3,000 |
| 326 | Nov 19, 2024 | Canadian Experience Class Program-specific | 539 | 400 |
| 325 | Nov 18, 2024 | Provincial Nominee Program Program-specific | 816 | 174 |
| 324 | Nov 15, 2024 | French language proficiency (Version 1) Category-based | 478 | 800 |
| 323 | Nov 13, 2024 | Canadian Experience Class Program-specific | 547 | 400 |
| 322 | Nov 12, 2024 | Provincial Nominee Program Program-specific | 812 | 733 |
| 321 | Oct 23, 2024 | Trade occupations (Version 1) Category-based | 433 | 1,800 |
| 320 | Oct 22, 2024 | Canadian Experience Class Program-specific | 539 | 400 |
| 319 | Oct 21, 2024 | Provincial Nominee Program Program-specific | 791 | 648 |
| 318 | Oct 10, 2024 | French language proficiency (Version 1) Category-based | 444 | 1,000 |
| 317 | Oct 9, 2024 | Canadian Experience Class Program-specific | 539 | 500 |
| 316 | Oct 7, 2024 | Provincial Nominee Program Program-specific | 743 | 1,613 |
| 315 | Sep 19, 2024 | Canadian Experience Class Program-specific | 509 | 4,000 |
| 314 | Sep 13, 2024 | French language proficiency (Version 1) Category-based | 446 | 1,000 |
| 313 | Sep 9, 2024 | Provincial Nominee Program Program-specific | 732 | 911 |
| 312 | Aug 27, 2024 | Canadian Experience Class Program-specific | 507 | 3,300 |
| 311 | Aug 26, 2024 | Provincial Nominee Program Program-specific | 694 | 1,121 |
| 310 | Aug 15, 2024 | French language proficiency (Version 1) Category-based | 394 | 2,000 |
| 309 | Aug 14, 2024 | Canadian Experience Class Program-specific | 509 | 3,200 |
| 308 | Aug 13, 2024 | Provincial Nominee Program Program-specific | 690 | 763 |
| 307 | Jul 31, 2024 | Canadian Experience Class Program-specific | 510 | 5,000 |
| 306 | Jul 30, 2024 | Provincial Nominee Program Program-specific | 686 | 964 |
| 305 | Jul 18, 2024 | French language proficiency (Version 1) Category-based | 400 | 1,800 |
| 304 | Jul 17, 2024 | Canadian Experience Class Program-specific | 515 | 6,300 |
| 303 | Jul 16, 2024 | Provincial Nominee Program Program-specific | 670 | 1,391 |
| 302 | Jul 8, 2024 | French language proficiency (Version 1) Category-based | 420 | 3,200 |
| 301 | Jul 5, 2024 | Healthcare occupations (Version 1) Category-based | 445 | 3,750 |
| 300 | Jul 4, 2024 | Trade occupations (Version 1) Category-based | 436 | 1,800 |
| 299 | Jul 2, 2024 | Provincial Nominee Program Program-specific | 739 | 920 |
| 298 | Jun 19, 2024 | Provincial Nominee Program Program-specific | 663 | 1,499 |
| 297 | May 31, 2024 | Canadian Experience Class Program-specific | 522 | 3,000 |
| 296 | May 30, 2024 | Provincial Nominee Program Program-specific | 676 | 2,985 |
| 295 | Apr 24, 2024 | French language proficiency (Version 1) Category-based | 410 | 1,400 |
| 294 | Apr 23, 2024 | General General | 529 | 2,095 |
| 293 | Apr 11, 2024 | STEM occupations (Version 1) Category-based | 491 | 4,500 |
| 292 | Apr 10, 2024 | General General | 549 | 1,280 |
| 291 | Mar 26, 2024 | French language proficiency (Version 1) Category-based | 388 | 1,500 |
| 290 | Mar 25, 2024 | General General | 524 | 1,980 |
| 289 | Mar 13, 2024 | Transport occupations (Version 1) Category-based | 430 | 975 |
| 288 | Mar 12, 2024 | General General | 525 | 2,850 |
| 287 | Feb 29, 2024 | French language proficiency (Version 1) Category-based | 336 | 2,500 |
| 286 | Feb 28, 2024 | General General | 534 | 1,470 |
| 285 | Feb 16, 2024 | Agriculture and agri-food occupations (Version 1) Category-based | 437 | 150 |
| 284 | Feb 14, 2024 | Healthcare occupations (Version 1) Category-based | 422 | 3,500 |
| 283 | Feb 13, 2024 | General General | 535 | 1,490 |
| 282 | Feb 1, 2024 | French language proficiency (Version 1) Category-based | 365 | 7,000 |
| 281 | Jan 31, 2024 | General General | 541 | 730 |
| 280 | Jan 23, 2024 | General General | 543 | 1,040 |
| 279 | Jan 10, 2024 | General General | 546 | 1,510 |
Figures come from IRCC’s public rounds JSON. Category-based occupation lists change — a healthcare or French round is not a standing occupation list. PNP cut-offs look high because a nomination already adds 600 CRS points. Confirm every number on canada.ca before you apply.