Visa Comparison
Compare up to three visa subclasses side by side — points requirements, sponsorship, costs, and pathways to permanent residency.
Select visas to compare (max 3)
| Criteria | Subclass 189 Skilled Independent Visa Skilled Migration Full details | Subclass 190 Skilled Nominated Visa Skilled Migration Full details | Subclass 491 Skilled Work Regional (Provisional) Visa Skilled Migration Full details |
|---|---|---|---|
| Residency outcome | Permanent on grant | Permanent on grant | Provisional (5 years) |
| Points test | Required (SkillSelect) | Required (SkillSelect) | Required (SkillSelect) |
| Minimum SkillSelect points | 65 (typically 80+ invited) | 65 (includes +5 nomination) | 65 (includes +15 nomination) |
| Sponsorship / nomination | None | State or territory | State/territory or family (regional) |
| Age limit (typical) | Under 45 at invitation | Under 45 at invitation | Under 45 at invitation |
| Regional commitment | None | Live in nominating state ~2 years | Live/work in regional area |
| Pathway to permanent residency | Direct PR | Direct PR | Via subclass 191 after 3 years |
| Primary visa fee (indicative) | AUD $4,640 | AUD $4,640 | AUD $4,640 |
| Processing time | 6 to 12 months | 6 to 11 months | 6 to 16 months |
| Skills assessment | Required | Required | Required |
| English requirement | Competent (IELTS 6) | Competent (IELTS 6) | Competent (IELTS 6) |
Comparison data is indicative only. Visa requirements, fees, and processing times change regularly. Always verify with the Department of Home Affairs.